Paglantaw gikan sa taas






SC850SL
Key Feature:
1 / 1.8 pulgada
8mp
6.1 ~ 317 mm
52X
0.0005LUX
Aplikasyon:
Model No: Soar - CB8252 | |
Kamera | |
Image Sensor | 1 / 1.8 "Mga Progresibo nga Scan CMO |
Minimum nga pag-iilaw | Kolor: 0.0005 lux @ (F1.4, Agc sa); B / W: 0.0001lux @ (F1.4, AGC ON) |
Shutter | 1 / 25s hangtod 1 / 100,000; Suporta nga nalangan sa shutter |
Malisud | Piras |
Adlaw / gabii switch | ICR GOT FILT |
Digital zoom | 16x |
Lente | |
Haba sa Focal | 6.1 - 317mm, 52x optical zoom |
Range sa Aperture | F1.4 - F4.7 |
Horizontal Field of View | 65.5 - 1.8 ° (gilapdon - Tele) |
Minimum nga distansya sa pagtrabaho | 100mm - 2000mm (lapad - Tele) |
Speed ??Speed | Gibana-bana nga 6s (optical, lapad - tele) |
Sulud sa Compression | |
Pag-compress sa video | H.265 / H.264 / MJPEG |
H.265 Type | Panguna nga Profile |
H.264 Type | Basehine Profile / Panguna nga Profile / Taas nga Profile |
Video Blitrate | 32 KBPS ~ 16MBPS |
Audio Compression | G.711A / G.711U / G.722.1 / G.726 / MP2L2 / AAC / PCM |
Audio bitrid | 64kbps (G.711) / 16kbps (G.722.1) / 16kbps (G.726) / 32 - 192kbps (MP2LPS (AAC) |
Image (Painit nga Resolusyon: 2688 * 1520) | |
Panguna nga Stream | 50hz: 25fps (3840 × 2160,2560 × 1440,1920 × 1080, 1280 × 920); 60hz: 30fps (3840 × 2160,2560 × 1440,1920 × 1080, 1280 × 920) |
Ikatulo nga sapa | 50hz: 25fps (704 × 576); 60hz: 30fps (704 × 576) |
Mga setting sa imahe | Ang saturation, kahayag, kalainan ug kataas mahimong mabag-o pinaagi sa kliyente - kilid o browser |
Blong | Ituboy |
Mode sa Exposure | AE / ANAK NGA PRIVATIYA / ANAKIT NGA PRESIDADO / PAGPADAYAG / PAGPADAYAG SA PAGTUON |
Mode sa focus | Auto Focus / One Focus / Manual Focus / Semi - Auto Focus |
Pag-expose sa Area / Focus | Ituboy |
Optical Defog | Ituboy |
Pag-stabilize sa Imahe | Ituboy |
Adlaw / gabii switch | Awtomatikong, manual, oras, pag-trigger sa alarma |
3D nga pagkunhod sa ingay | Ituboy |
Litrato overlay switch | Suporta sa BMP 24 - Bit nga Image Overlay, Nahiangay nga lugar |
Rehiyon sa interes | Pagsuporta sa tulo nga mga sapa ug upat nga naayo nga mga lugar |
Network | |
Gawi sa pagtipig | Suporta Micro SD / SDHC / SDXC card (256g) offline nga lokal nga pagtipig, NFS, SMB / CIFS Support) |
Mga protocol | TCP / IP, ICTP, HTTP, HTTPS, FTP, DHCP, DNS, RTP, ITPP, NTP, SNP, SNP, SNP, IPPP, IPPP, IPPP, IPPP, IPPP, IPPP, IPPP, IPB6 |
Interface Protocol | Onvif (Profile S, Profile G) |
Mga Tampok sa Smart | |
Maantigo | 1t, pagsuporta sa pag-access sa algorithmic |
Interlal | |
Panlabas nga interface | 36pin FFC (Network Port, RS485, RS232, CVBS, SDHC, ALART SA / OUT Linya sa / out, gahum) |
Heneral | |
Temperatura sa pagtrabaho | - 30 ℃ ~ 60 ℃, humol nga humay≤95% (Non - condensinging) |
Suplay sa kuryente | DC12V ± 25% |
Pagkonsumo sa Power | 2.5w Max (ICR, 4.5W Max) |
Mga sukat | 175.5x75x78mm |
Timbang | 930g |