OEM 2MP NDAA ua raws PTZ Koob Yees Duab PTZ - 2M 26x ndaa zoom koob yees duab module - soar
OEM 2MP NDAA ua raws PTZ Koob Yees -2MP 26 x ndaa zoom koob yees duab module - soar nthuav dav:
* Max 1920 × 1080 @ 30fps real-time duab
* Txhawb H.265/H.264 video compression
* 0.001Lux/F1.5(xim), 0.0005Lux/F1.5(B/W), 0 Lux nrog IR
* Txhawb kev ntes thiab kaw video ua haujlwm nrog Micro SD max 256G
* Kev them nyiaj yug 255 preset, 8 cruise scans, ib qho - nyem saib thiab ib qho - nyem cruise
* Txhawb 1 lub suab hauv thiab 1 lub suab tawm
* Ua nyob rau hauv 1 tswb nyob rau hauv thiab 1 tswb tawm, tswb linkage function
* Txhawb ONVIF
Qauv | TSW - CBS 2126 |
Lens Spec. | |
Sensor | 1/2.8 "Progressive Scan CMOS |
Tsawg tshaj illumination | Xim: 0.001 Lux @ (F1.5, AGC ON); B/W: 0.0005Lux @ (F1.5, AGC ON) |
Focal Length | 5 - 130 mm, 26 x |
Nws pib Aperture | DC - Iris, F1.5 - F3.8 |
Kab rov tav Field Angle | 56.9 - 2.9° (Wide Angle - Xov tooj) |
Mini nrug | 100mm - 1500mm (Wide Angle - Telephoto) |
Focus Ceev | Nyob ib ncig ntawm 3.5s (Optical, Wide Angle - Telephoto) |
Video Spec. | |
Video Compression | H.265/H.264 |
Suab Compression | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM |
Main Stream daws teeb meem | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Thib peb kwj daws teeb meem | Kev ywj pheej ntawm lub ntsiab cai kwj nqis, kev txhawb nqa siab tshaj: 50Hz: 25fps (704 × 576); 60Hz: 30fps (704 × 576) |
Hom kev nthuav tawm | Auto Exposure / Aperture Priority / Shutter Priority / Los Ntawm Txhais Tes Exposure |
Ua kom pom tseeb hom | Auto focus/manual focus/semi-automatic focus |
Duab Optimization | Kev them nyiaj yug Defog, Cheeb Tsam raug / tsom, 3D suab nrov txo, Backlight Compensation, Dav Dynamic |
Hnub / Hmo Ntuj IR Txiav | Tsis siv neeg, Phau ntawv, Timing, Tswb Tswb, Photosensitive Resistor |
OSD | Txhawb BMP 24 ntsis duab Overlay, Xaiv Thaj Chaw |
Daim ntawv thov txuas ntxiv | |
Cia | Txhawb Micro SD / SDHC / SDXC (256G) Offline Local Storage, NAS (NFS, SMB / CIFS) |
Web Protocol | TCP/IP, ICMP, HTTP, HTTP, FTP, DHCP, DNS, RTP, RTSP, RTCP, NTP, SMTP, SNMP, IPv6 |
Interface raws tu qauv | ONVIF(PROFILE S, PROFILE G), GB28181-2016 |
Sab nraud Interface | 36pin FFC, USB |
General Spec. | |
Ua hauj lwm Temp.&Humidity | - 30 ℃ ~ 60 ℃, av noo <95%(No Condensation) |
Qhov hluav taws xob | DC 12V ± 10% |
Kev siv fais fab | 2.5W Static State (4W MAX) |
Loj | 97.5 * 61.5 * 50 hli |
Qhov hnyav | 256g ua |
Khoom Qhia:




Yam khoom Guide:
Peb lub tuam txhab tuav mus rau hauv lub ntsiab lus tseem ceeb ntawm "Zoo yog lub neej ntawm nws" rau OEM 2M ndaa kev tsim tawm ptaa, Malaysia Peb zoo siab tos txais txhua nqe lus nug thiab lus. Peb tseem muaj kev pabcuam koomhaum ---- uas ua raws li tus neeg sawv cev hauv Suav teb rau peb cov neeg siv khoom. Yog tias koj txaus siab rau txhua yam ntawm peb cov khoom lossis muaj kev txiav txim OEM ua tiav, thov koj xav tiv tauj peb tam sim no. Ua haujlwm nrog peb yuav txuag koj nyiaj thiab sijhawm.