SOAR-CBS4110
Ultra Zoom Camera: Ang 4MP 10x NDAA Compliant Network Camera Module ni HZSOAR
- * Max Resolution: 4MP (2560×1440), Max Output: Full HD 2560×1440@30fps Live na Larawan
- * Naglalaman ng 1T Intelligent Calculation, Sinusuportahan ang Deep Algorithm Learning at Pinapabuti ang Performance ng Intelligent Event Algorithm
- * Suporta sa H.265/H.264/MJPEG Video Compression Algorithm, Multi-level na Configuration ng Kalidad ng Video at Encoding
- * Mga Setting ng Pagiging Kumplikado
- * Mababa ang Ilaw ng Starlight, 0.001Lux/F1.6(kulay),0.0005Lux/F1.6(B/W) ,0 Lux na may IR
Hot Tags: 4mp 10x ndaa compliant network zoom camera module, China, manufacturer, factory, customized, 30x IR Speed ??Dome, Battery Powered 4G PTZ, Starlight IR Speed ??Dome, Vehicle Mounted Analog Ptz, 75 mm thermal imaging camera, masungit na marine dual sensor camera
Model No.: SOAR-CBS4110 | |
Spec ng Lens. | |
Sensor | 1/2.8” Progressive Scan CMOS |
Pinakamababang Pag-iilaw | Kulay: 0.001 Lux @(F1.7,AGC ON);B/W:0.0005Lux @(F1.7,AGC ON) |
Haba ng Focal | 4.8-48mm, 10x |
Auto Aperture | F1.7-F3.1 |
Pahalang na Anggulo ng Patlang | 62-7.6°(Malawak na Anggulo-Telephoto) |
Mini Distansya | 1000mm-2000mm ( Malapad na Anggulo-Telephoto) |
Bilis ng Focus | Humigit-kumulang 3.5s (Optical, Wide Angle-Telephoto) |
Spec ng Video. | |
Compression ng Video | H.265 / H.264 |
Audio Compression | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM |
Pangunahing Stream Resolution | 50Hz: 25fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) ; 60Hz:30fps(2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
Pangatlong Stream Resolution | Independiyente sa mga pangunahing setting ng stream ng code, ang pinakamataas na suporta: 50Hz: 25fps (704*576); 60Hz: 30fps (704*576) |
Exposure Mode | Auto Exposure / Aperture Priority / Shutter Priority / Manual Exposure |
Mode ng Pagtutok | Auto Exposure/Mabilis na focus/Manual Focus/Semi Auto Focus |
Pag-optimize ng Larawan | Suportahan ang Defog, Area Exposure, Electronic Image Stabilization, 3D Noise Reduction, Backlight Compensation at Wide Dynamic |
Araw/Gabi IR Cut | Awtomatiko, Manwal, Timing, Alarm Trigger, Photosensitive Resistor |
OSD | Suportahan ang BMP 24 Bit Image Overlay, Piliin ang Lugar |
Pinalawak na Aplikasyon | |
Imbakan | Suportahan ang Micro SD/SDHC /SDXC(256G) Offline Local Storage,NAS(NFS,SMB/CIFS) |
Web Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,SMTP,SNMP,IPv6 |
Interface Protocol | ONVIF(PROFILE S,PROFILE G) , GB28181-2016 |
Panlabas na Interface | 36pin FFC, USB |
Pangkalahatang Pagtutukoy. | |
Nagtatrabaho | - 30℃~60℃, Kahalumigmigan <95%(No Condensation) |
Boltahe | DC12V±10% |
Pagkonsumo ng kuryente | 2.5W Static State (4W MAX) |
Sukat | 61.7*42.4*50.3 |
Timbang | 100g |
Ngunit hindi iyon lahat; Ang aming Ultra Zoom Camera ay sumusunod din sa NDAA, na nangangahulugang sumusunod ito sa mahigpit na mga alituntunin na itinakda ng National Defense Authorization Act patungkol sa cybersecurity at data privacy. Hindi lamang ito tinitiyak na ang iyong nakunan na footage ay ligtas at kumpidensyal, ngunit nagbibigay din ito sa iyo ng kapayapaan ng isip na alam ang iyong aparato sa seguridad ay ang pinakamataas na pamantayan. Ang ultra zoom camera ay hindi lamang isang produkto; Ito ay isang komprehensibong solusyon para sa mga modernong pangangailangan sa pagsubaybay. Kung nais mong ma -secure ang iyong bahay, opisina, o anumang iba pang mga lugar, ang aming module ng camera ay nagbibigay ng isang maaasahang, mataas - kalidad, at matalinong solusyon. Karanasan ang pagsubaybay tulad ng hindi kailanman bago sa ultra zoom camera ng HZSOAR.
Model No.: SOAR-CBS4110 | |
Spec ng Lens. | |
Sensor | 1/2.8” Progressive Scan CMOS |
Pinakamababang Pag-iilaw | Kulay: 0.001 Lux @(F1.7,AGC ON);B/W:0.0005Lux @(F1.7,AGC ON) |
Haba ng Focal | 4.8-48mm, 10x |
Auto Aperture | F1.7-F3.1 |
Pahalang na Anggulo ng Patlang | 62-7.6°(Malawak na Anggulo-Telephoto) |
Mini Distansya | 1000mm-2000mm ( Malapad na Anggulo-Telephoto) |
Bilis ng Focus | Humigit-kumulang 3.5s (Optical, Wide Angle-Telephoto) |
Spec ng Video. | |
Compression ng Video | H.265 / H.264 |
Audio Compression | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM |
Pangunahing Stream Resolution | 50Hz: 25fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) ; 60Hz:30fps(2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
Pangatlong Stream Resolution | Independiyente sa mga pangunahing setting ng stream ng code, ang pinakamataas na suporta: 50Hz: 25fps (704*576); 60Hz: 30fps (704*576) |
Exposure Mode | Auto Exposure / Aperture Priority / Shutter Priority / Manual Exposure |
Mode ng Pagtutok | Auto Exposure/Mabilis na focus/Manual Focus/Semi Auto Focus |
Pag-optimize ng Larawan | Suportahan ang Defog, Area Exposure, Electronic Image Stabilization, 3D Noise Reduction, Backlight Compensation at Wide Dynamic |
Araw/Gabi IR Cut | Awtomatiko, Manwal, Timing, Alarm Trigger, Photosensitive Resistor |
OSD | Suportahan ang BMP 24 Bit Image Overlay, Piliin ang Lugar |
Pinalawak na Aplikasyon | |
Imbakan | Suportahan ang Micro SD/SDHC /SDXC(256G) Offline Local Storage,NAS(NFS,SMB/CIFS) |
Web Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,SMTP,SNMP,IPv6 |
Interface Protocol | ONVIF(PROFILE S,PROFILE G) , GB28181-2016 |
Panlabas na Interface | 36pin FFC, USB |
Pangkalahatang Pagtutukoy. | |
Nagtatrabaho | - 30 ℃ ~ 60 ℃, kahalumigmigan <95%(No Condensation) |
Boltahe | DC12V±10% |
Pagkonsumo ng kuryente | 2.5W Static State (4W MAX) |
Sukat | 61.7*42.4*50.3 |
Timbang | 100g |